RP30X
Rugged Android Handheld
Enterprise-grade handheld with integrated 2D scanning and NFC — built for field operations, logistics, and mission‑critical workflows.
IP65 • 1.5m drop • 5000mAh • Wi‑Fi ac • Bluetooth 5.0
Key Features
Integrated 2D Scanning
NFC Ready
Glove & Wet‑Hand Touch
All‑Day Power
Enterprise Connectivity
Key Specs
Core Platform / Functions
| Operating System | Android 9.0 |
| Chipset | MediaTek MT6762V/CA |
| CPU | Octa‑core, up to 2.0GHz |
| Development Tools | Android SDK |
| Programming Language | Java |
Display
| Size / Type | 5.45‑inch LTPS |
| Resolution | 720 × 1440 (HD+), 18:9 |
| Touch Panel | GFF, 10‑point multi‑touch |
| Touch Features | Glove mode, Wet‑hand operation |
| Touch Glass | Tempered glass |
Memory
| RAM | 4GB |
| ROM | 64GB |
| Expansion | Micro SD card, up to 64GB |
Camera
| Rear Camera | 13MP, PDAF, with LED flash |
| Front Camera | 5MP, Fixed Focus |
Connectivity
| Cellular Network | GSM / CDMA / WCDMA / TD‑SCDMA / FDD‑LTE / TDD‑LTE |
| LTE Bands | B1 / B3 / B8 / B34 / B38 / B39 / B40 / B41 |
| Carrier Aggregation | B3+B3, B1+B3 (2CA) |
| Wi‑Fi | 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS / AGPS / GLONASS / BDS |
| VoLTE | Supported |
Audio & Input
| Speaker | Dual speaker (12 × 17 × 2.5 mm) |
| Microphone | Built‑in |
| Prompt | Vibration / LED / Audio |
| Vibration Motor | Built‑in |
| Physical Keys | Power key, Volume + / − |
| Scan Keys | 2 dedicated scan keys |
| Virtual Keys | Menu, Home, Back |
Sensors
| Sensors | G‑sensor, Proximity, Light, Gyroscope, Geomagnetic |
Barcode Scanning (AIDC)
| Scan Engine | Zebra SE6100‑2D / Honeywell N6703 |
| Optical Resolution | 1280 × 800 / 844 × 640 |
| Scan Precision | ≥ 3 mil (Code 39 / Code 128) |
| Scan Angles | Tilt 360°, Pitch ±45°, Skew ±60° |
| Laser Safety | Class II |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A / ISO14443B |
| Reading Distance | ≤ 2 cm |
| Special Features | Contactless CPU card, 2nd‑generation ID card |
Battery
| Capacity | 5000mAh built‑in Li‑polymer battery |
| Fast Charging | 9V / 2A (18W) |
| Discharge Temperature | −20°C ~ +60°C |
Ports
| USB | Type‑C waterproof port |
| OTG | Supported |
Physical Characteristics
| Dimensions | 158 × 76 × 13.7 mm |
| Weight | 227 g |
Rugged & Environmental
| Operating Temperature | −20°C ~ +55°C |
| Storage Temperature | −40°C ~ +60°C |
| Humidity | 0 ~ 95% (non‑condensing) |
| Drop Specification | 1.5 m drop on concrete |
| IP Rating | IP65 |
| ESD Protection | ±12 kV air, ±8 kV contact |
In‑box Accessories
| Standard Accessories | Power adapter, USB cable, tempered glass screen protector |
Ready to deploy RP30X?
Talk to Lightlife about pricing, provisioning, and deployment support for your teams.
Downloads
Product specification:
Download DOCX